Pisgah Cooperative Grain Co.

Your One Stop Marketing Shop

Weather |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  AgBizDir.com |  Portfolio |  DTN Soybean Rust |  Options 
     
  Home  
  Bulletin Board  
  Profit Path  
  Calendar  
  Cash Bids  

Commodity Option:
AllOpen Only
Future: September 2010 (DJ0U)   Futures Price: 10436s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0     13   594s  4500   0s   0    3
 0     13   294s  7500   0s   0    1
 0     13   199s  8450   0s   0    1
 0     13   194s  8500   0s   0    7
 0     13   164s  8800   0s   0    1
 0     13   144s  9000   0s  - 0    5
 0     12   134s  9100   0s  - 0    1
 0     12   114s  9300   1s  - 0    3
 0     12   104s  9400   1s  - 0    1
 0     12   95s  9500   1s  - 0    4
 0     12   85s  9600   1s  - 1    4
 0     12   75s  9700   1s  - 1    3
 1     11   65s  9800   2s  - 1    45
 0     11   55s  9900   2s  - 2    1
 4     10   46s  10000   2s  - 3    7
 4     9   37s  10100   3s  - 4    13
 1     7   28s  10200   5s  - 6    0
 1     6   21s  10300   7s  - 7    5
 2     4   14s  10400   10s  - 9    5
 9     3   9s  10500   15s  - 10    9
 1     1   5s  10600   21s  - 12    0
 10     0   0s  10900   47s  - 13    0
 5     0   0s  11000   57s  - 13    1
 3     0   0s  11100   67s  - 13    0
 1     0   0s  11750   132s  - 13    0
 1     0   0s  12800   237s  - 13    0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN